MINI JOHN COOPER WORKS
| PRICE LIST
MINI John Cooper Works
|
TYPE |
ON THE ROAD |
|
3 Door SE JCW |
1.308.000.000 |
|
3 Door JCW |
1.411.000.000 |
|
Aceman JCW |
1.366.000.000 |
|
Cabrio JCW |
1.411.000.000 |
|
Countryman JCW |
1.694.000.000 |
| SPESIFIKASI
| Emission & Consumption |
Fuel Consumption (WLTP Combined) in mpg : 41.5–43.5 CO2 emissions, combined WLTP in g/km : 154–147 |
| Fuel Type | Petrol |
| Drivetrain | Front Wheel Drive |
| Performance | 231 HP |
| Max. Torque | 380 Nm |
| Acceleration 0-100 km/h | 6.1 s |
| Maximum Speed | 250 km/h |
| Engine displacement | 1,998 cm3 |
| Cylinder / Valves per cylinder | 4/4 |
| Curb Weight | 1.405 kg |
| Emission & Consumption |
Energy consumption (WLTP combined) in kilometer/kWh : 6.4–7.0 Electric range (WLTP combined) in kilometer : 402 |
| Fuel Type | Electric |
| Drivetrain | Front Wheel Drive |
| Performance | 255 HP |
| Max. Torque | 350 Nm |
| Acceleration 0-100 km/h | 5.9 s |
| Maximum Speed | 200 km/h |
| Battery Capacity | 54.2 kWh |
| Maximum Charging Power DC in kW | 95 |
| Charging Time DC 10-80% in Min | 30 |
| Curb Weight | 1,725 kg |
| Emission & Consumption |
Fuel Consumption (WLTP Combined) in mpg : 39.8–40.9 CO2 emissions, combined WLTP in g/km : 162–156 |
| Fuel Type | Petrol |
| Drivetrain | Front Wheel Drive |
| Performance | 231 HP |
| Max. Torque | 380 Nm |
| Acceleration 0-100 km/h | 6.4 s |
| Maximum Speed | 245 km/h |
| Engine displacement | 1,998 cm3 |
| Cylinder / Valves per cylinder | 4/4 |
| Curb Weight | 1.500 kg |
| Emission & Consumption |
Energy consumption (WLTP combined) in kilometer/kWh : 6.1–6.9 Electric range (WLTP combined) in kilometer : 389 |
| Fuel Type | Electric |
| Drivetrain | Front Wheel Drive |
| Performance | 255 HP |
| Max. Torque | 350 Nm |
| Acceleration 0-100 km/h | 6.4 s |
| Maximum Speed | 200 km/h |
| Battery Capacity | 54.2 kWh |
| Maximum Charging Power DC in kW | 95 |
| Charging Time DC 10-80% in Min | 30 |
| Curb Weight | 1,820 kg |
| Emission & Consumption |
Fuel Consumption (WLTP Combined) in mpg : 35.3–36.2 CO2 emissions, combined WLTP in g/km : 180–177 |
| Fuel Type | Petrol |
| Drivetrain | All Wheel Drive |
| Performance | 316 HP |
| Max. Torque | 400 Nm |
| Acceleration 0-100 km/h | 5.4 s |
| Maximum Speed | 250 km/h |
| Engine displacement | 1,998 cm3 |
| Cylinder / Valves per cylinder | 4/4 |
| Curb Weight | 1.735 kg |
Contact Us
Sora MINI Cooper
MINI Consultant
Telp: 0858-9549-6163
Whatsapp: 0858-9549-6163
Email: nonik.soraya@plazamini.co.id
Got Questions?